Light Shining In Buckinghamshire
Belvoir St Theatre presents
Light Shining In Buckinghamshire

7 Apr 2022 to 28 May 2022

Social upheaval. Dreams, and defeat. And the power of language in the mouths of those that saw the light.

Caryl Churchill’s 1976 classic Light Shining in Buckinghamshire, set during the English Civil War, tells of the ordinary people who went into battle for the soul of the nation. Incendiary, pulsing with ideas and poetically-heightened speech, it speaks of the revolution that never happened, and some ghosts it left behind.

Way back in ancient times (2020) when the theatres were first closed, we brought some actors into the building to simply read plays. This one shone like a searchlight – it’s a brilliant piece of writing, and it’s brilliant in its vision too. If you think our stages could do with more ideas and ambition, come and spend a night with this visionary, illuminating play. And see Wayside Bride too – the experience of seeing them on the same set will make both plays all the more haunting and rich. We couldn’t do them in 2021 – but this pair has been marinating nicely. – Eamon

Share This Event:   
Venue
Belvoir St Theatre
Session TimesTicket PricesMedia
You may also like... Antarctica!Antarctica!
25 Jul 2026 to 2 Aug 2026 Session Times
Saturday 25 July 202610am*; 12pm & 3pm
Sunday 26 July 202610am*; 12pm & 3pm
Saturday 1 August 202610am*; 12pm & 3pm
Sunday 2 August 202610am*; 12pm & 3pm

*These sessions are for children and young people aged 14-18 with moderate to severe intellectual disabilities. For information on how to book, please see the Accessibility drop down.
$39
Play
The Dapto ChaserThe Dapto Chaser
29 Jun 2026 to 25 Jul 2026 Session Times
Monday, 29 Jun 2026 - 7:30 pm
Tuesday, 30 Jun 2026 - 11:00 am
Tuesday, 30 Jun 2026 - 6:15 pm
Thursday, 02 Jul 2026 - 11:00 am
Friday, 03 Jul 2026 - 8:15 pm
Saturday, 04 Jul 2026 - 1:30 pm
Sunday, 05 Jul 2026 - 5:00 pm
Tuesday, 07 Jul 2026 - 11:00 am
Wednesday, 08 Jul 2026 - 8:15 pm
Thursday, 09 Jul 2026 - 11:00 am
Thursday, 09 Jul 2026 - 6:15 pm
Friday, 10 Jul 2026 - 6:15 pm
Saturday, 11 Jul 2026 - 8:15 pm
Sunday, 12 Jul 2026 - 2:00 pm
Tuesday, 14 Jul 2026 - 7:30 pm
Wednesday, 15 Jul 2026 - 11:00 am
Wednesday, 15 Jul 2026 - 6:15 pm
Thursday, 16 Jul 2026 - 8:15 pm
Friday, 17 Jul 2026 - 6:15 pm
Saturday, 18 Jul 2026 - 8:15 pm
Sunday, 19 Jul 2026 - 5:00 pm
Tuesday, 21 Jul 2026 - 8:15 pm
Wednesday, 22 Jul 2026 - 6:15 pm
Thursday, 23 Jul 2026 - 8:15 pm
Friday, 24 Jul 2026 - 11:00 am
Friday, 24 Jul 2026 - 6:15 pm
Saturday, 25 Jul 2026 - 1:30 pm

$46 - $95
Play
Pigeon FoolPigeon Fool
9 Jul 2026 to 12 Jul 2026 Session Times
Thu, 9 Jul, 2:50pm - 3:30pm AEST
Thu, 9 Jul, 3:40pm - 4:20pm AEST
Thu, 9 Jul, 4:30pm - 5:10pm AEST
Thu, 9 Jul, 6:20pm - 7pm AEST
Thu, 9 Jul, 7:10pm - 7:50pm AEST
Thu, 9 Jul, 8pm - 8:40pm AEST
Fri, 10 Jul, 2:50pm - 3:30pm AEST
Fri, 10 Jul, 3:40pm - 4:20pm AEST
Fri, 10 Jul, 4:30pm - 5:10pm AEST
Fri, 10 Jul, 6:20pm - 7pm AEST
Fri, 10 Jul, 7:10pm - 7:50pm AEST
Fri, 10 Jul, 8pm - 8:40pm AEST
Sat, 11 Jul, 1pm - 1:40pm AEST
Sat, 11 Jul, 1:50pm - 2:30pm AEST
Sat, 11 Jul, 3:40pm - 4:20pm AEST
Sat, 11 Jul, 4:30pm - 5:10pm AEST
Sat, 11 Jul, 6:20pm - 7pm AEST
Sat, 11 Jul, 7:10pm - 7:50pm AEST
Sat, 11 Jul, 8pm - 8:40pm AEST
Sun, 12 Jul, 1pm - 1:40pm AEST
Sun, 12 Jul, 1:50pm - 2:30pm AEST
Sun, 12 Jul, 3:40pm - 4:20pm AEST
Sun, 12 Jul, 4:30pm - 5:10pm AEST
Sun, 12 Jul, 6:20pm - 7pm AEST
Sun, 12 Jul, 7:10pm - 7:50pm AEST
$15 - $20
Play
The Gospel According to PaulThe Gospel According to Paul
3 Oct 2026 Session Times
Saturday 3 Oct 2026 - 8pm
$54.00 - $59.00
Play
SPOT - Live On Stage SPOT - Live On Stage
Show finished on 15 May 2026
$15 - $25.00
Play